Statistics

ARGENTINE POPCORN EXPORTS:
  2025 2024 2023 2022 2021 2020 2019
Destination: Tons Tons Tons Tons Tons Tons Tons
               
Peru 14.237 14.075 10.996 8.927 4.022 12.941 12.128
Colombia 12.611 15.283 11.630 19.983 13.967 20.199 20.731
United Arab Emirates 11.054 12.429 4.687 12.944 11.046 5.687 10.265
Ecuador 10.413 9.083 10.838 8.965 9.011 12.125 9.276
Egypt 7.758 4.048 6.065 12.732 20.251 14.059 8.266
Philippines 7.738 12.342 10.832 14.110 9.514 7.406 7.661
Morocco 7.256 10.546 9.228 11.335 9.979 9.629 6.618
Saudi Arabia 6.253 5.371 5.562 6.909 4.171 5.560 5.113
Poland 5.865 6.353 6.448 7.104 4.638 4.170 2.216
Turkey 5.637 416 2.238 5.745 1.456 13.653 3.910
U.S.A. 5.090 3.959 46 1.545 3.781 6.735 5.001
Venezuela 4.176 7.412 6.737 5.486 1.847 4.988 3.973
Italy 4.005 4.682 3.665 3.730 4.412 5.476 4.005
Dominican Rep. 3.890 3.188 4.116 4.019 3.482 4.986 6.074
Nigeria 3.515 2.997 846 1.572 590 2.825 7.839
Chile 3.344 3.644 3.526 4.210 2.323 2.802 2.466
Indonesia 3.247 3.576 4.006 5.480 4.863 3.236 2.797
Angola 2.932 2.365 1.963 5.642 4.721 1.854 5.152
Denmark 2.659 3.695 3.028 3.284 3.452 3.282 2.805
United Kingdom 2.582 2.923 2.977 2.636 3.389 3.842 2.980
Zaire (Ex) 2.526 2.016 1.210 2.390 1.130 1.520 1.294
Yemen 2.285 3.546 2.499 1.845 4.956 4.281 4.054
Argelia 2.084 3.603 3.742 2.382 4.706 7.419 5.850
Ghana 2.029 2.139 2.189 2.287 4.883 3.611 3.456
Guinea 1.734 1.135 932 646 906 1.291 1.419
Liberia 1.558 1.506 1.194 597 1.038 879 803
Honduras 1.555 1.288 1.262 904 925 1.005 1.309
India 1.489 52 432 2.962 2.471 3.650 5.737
Benin 1.480 599 605 3.167 2.381 570 804
Níger 1.388 336 258 632 569 414 229
Djibouti 1.343 2.718 1.086 2.744 1.990 4.797 6.196
Iran 1.300 0 0 0 520 0 0
Jordan 1.288 1.187 1.443 4.013 1.485 1.509 2.667
Spain 1.226 1.523 2.042 1.136 1.322 3.509 2.847
Syria 1.170 0 0 0 0 5.482 2.265
Sierra Leone 1.117 546 390 468 858 468 286
Paraguay 1.116 783 1.064 1.240 828 167 197
Lebanon 1.071 1.030 1.007 2.139 1.258 2.689 1.159
Greece 898 1.224 1.242 1.177 1.244 2.472 1.094
Netherlands 869 1.041 806 534 1.167 1.626 2.083
Mali 830 1.558 182 493 675 1.026 830
Congo 825 745 182 750 620 324 414
Togo 823 1.116 763 100 182 232 336
Brazil 820 647 526 11.472 9.513 518 594
Bolivia 790 558 521 1.199 3.899 3.614 2.722
Costa Rica 697 616 372 455 545 519 1.092
Cameroon 648 1.703 1.308 1.203 1.816 1.269 881
Uruguay 639 619 661 592 499 548 657
Kuwait 622 467 539 596 450 653 615
Portugal 598 254 311 467 355 207 260
Guatemala 592 621 692 1.030 225 428 882
Senegal 574 648 371 190 194 376 318
Oman 570 390 491 337 492 1.325 908
Kenya 570 363 52 676 104 490 690
Ivory Coast 567 1.841 706 486 129 0 200
Macedonia 517 639 668 555 737 688 764
Gabon 513 671 362 440 622 440 364
France 500 627 760 238 99 549 485
Taiwan 495 871 518 575 404 393 626
Nepal 494 15.751 4.356 1.239 12.628 6.042 3.679
Tunisia 468 675 699 1.867 2.137 2.788 2.535
Croatia 468 598 597 623 438 364 390
Nicaragua 441 183 379 362 385 260 381
El Salvador 428 307 253 481 715 564 935
Mozambique 416 208 0 0 0 0 0
Libya 390 286 1.066 1.612 1.183 1.970 1.347
Gambia 389 145 0 0 312 260 595
Czech Republic 380 987 708 122 385 325 397
Bulgaria 376 638 1.914 2.126 866 2.524 1.124
Bosnia Herzegovina 366 362 310 411 231 383 179
Romania 363 777 490 362 489 257 543
Australia 315 212 135 456 563 386 434
New Zeland 310 107 0 0 0 0 25
Norway 304 202 304 80 136 354 380
Albania 286 212 232 208 234 436 414
Belgium 281 331 587 604 351 120 361
Cyprus 259 180 129 258 232 257 363
Salomon Islands 258 104 312 234 234 208 234
Malaysia 244 285 219 762 594 414 224
Qatar 234 130 52 26 220 499 337
Panama 228 254 254 114 145 324 431
Bahrain 204 234 128 234 129 327 350
Burkina Faso 155 828 103 152 411 129 259
Georgia 130 26 156 52 208 360 283
Tanzania 130 720 232 493 621 624 595
Japan 125 172 0 42 0 42 43
Mexico 104 1.105 1.865 1.682 286 1.658 3.187
Suriname 94 22 52 52 88 26 77
Ecuatorial Guinea 78 25 153 51 0 0 0
Ireland 77 185 444 102 25 52 315
Trinidad & Tobago 73 201 77 104 156 311 340
Somalia 52 260 78 0 156 130 0
Mauritania 52 78 0 26 52 26 52
Oriental Timor 51 0 0 0 0 0 0
Vietnam 38 162 78 51 481 282 423
Lithuania 26 26 52 52 52 77 129
Cabo Verde Islands 26 26 26 0 0 0 78
Jamaica 26 26 0 0 0 0 0
Latvia 26 0 0 26 5 1 26
Sweeden 26 0 0 0 0 0 26
Botswana 26 0 0 0 0 0 0
Central African Rep. 25 0 0 0 0 0 52
Israel 25 52 574 255 0 0 24
Spanish Territories 25 0 0 0 0 0 0
Germany 25 96 392 3.017 70 100 68
São Tomé and Príncipe 12 0 0 0 0 0 0
Canada 5 6 0 70 45 72 247
Cuba 1 2 0 0 0 0 0
Serbia 0 313 51 0 0 48 0
Papua New Guinee 0 260 624 234 494 312 104
South Africa 0 52 0 0 0 0 0
Irak 0 51 0 0 0 182 312
Singapore 0 26 0 25 0 0 0
Comoras 0 26 0 0 52 0 0
Mauritius Island 0 25 0 0 0 26 0
Hungary 0 0 2.628 2.087 51 0 0
Thailand 0 0 328 844 412 75 150
Fiji Islands 0 0 25 25 51 25 25
Malta 0 0 14 0 0 0 0
Ethiopia 0 0 0 868 0 714 1.814
China 0 0 0 660 732 51 0
Moldova 0 0 0 25 0 0 5
Azerbaijan 0 0 0 0 273 719 135
Montenegro 0 0 0 0 104 0 156
Barbados 0 0 0 0 26 0 0
Bangladesh 0 0 0 0 0 175 0
Sudan 0 0 0 0 0 52 0
Ukraine 0 0 0 0 0 26 26
Slovenia 0 0 0 0 0 25 0
Pakistan 0 0 0 0 0 0 130
Armenia 0 0 0 0 0 0 104
Afhganistan 0 0 0 0 0 0 0
Slovaquia 0 0 0 0 0 0 0
               
TOTALS 175.313 197.549 163.895 222.648 204.565 231.792 211.499